<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In the Know</title>
	<atom:link href="http://www.nhabblog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nhabblog.org</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 12:38:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Conclave offers free webinar studying radio listeners</title>
		<link>http://www.nhabblog.org/2012/05/conclave-offers-free-webinar-studying-radio-listeners/</link>
		<comments>http://www.nhabblog.org/2012/05/conclave-offers-free-webinar-studying-radio-listeners/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:38:10 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Online Training]]></category>
		<category><![CDATA[Radio]]></category>

		<guid isPermaLink="false">http://www.nhabblog.org/?p=788</guid>
		<description><![CDATA[On Wednesday, May 23 at 3PM, The Conclave presents Fred Jacobs with the results of Jacobs Media's industry-wide research study on North America's usage of digital technology and social media with Techsurvey 8.  Techsurvey8 explores the format landscape for media usage and digital applications in a way that radio has not been privy to in the past.  ]]></description>
		<wfw:commentRss>http://www.nhabblog.org/2012/05/conclave-offers-free-webinar-studying-radio-listeners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers showing interest in FM cell phone chips</title>
		<link>http://www.nhabblog.org/2012/05/consumers-showing-interest-in-fm-cell-phone-chips/</link>
		<comments>http://www.nhabblog.org/2012/05/consumers-showing-interest-in-fm-cell-phone-chips/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:36:21 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Radio]]></category>

		<guid isPermaLink="false">http://www.nhabblog.org/?p=783</guid>
		<description><![CDATA[A recent Harris Interactive poll says that 81% of consumers would consider paying a $.30 fee in order to free FM radio on their cell phones.  The NAB is touting the news as continuing growth in the demand for FM chips.]]></description>
		<wfw:commentRss>http://www.nhabblog.org/2012/05/consumers-showing-interest-in-fm-cell-phone-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest for radio?</title>
		<link>http://www.nhabblog.org/2012/04/pinterest-for-radio/</link>
		<comments>http://www.nhabblog.org/2012/04/pinterest-for-radio/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:10:21 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Online Training]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.nhabblog.org/?p=777</guid>
		<description><![CDATA[For those social media rookies out there, Pinterest is the newest, hottest thing in social media.  The concept is simple.  Think of a giant, virtual cork board where you can pin all of the things you like.  It started with wedding ideas, recipes, interior decorating, clothing, etc. but has blossomed into something much more useful for your station.]]></description>
		<wfw:commentRss>http://www.nhabblog.org/2012/04/pinterest-for-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectrum auctions now a reality</title>
		<link>http://www.nhabblog.org/2012/02/spectrum-auctions-now-a-reality/</link>
		<comments>http://www.nhabblog.org/2012/02/spectrum-auctions-now-a-reality/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 19:44:26 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[FCC news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.nhabblog.org/?p=774</guid>
		<description><![CDATA[President Obama has signed the Middle Class Tax Relief and Job Creation Act of 2012 into law.  The bill included language giving the FCC authority to hold incentive auctions of television spectrum, aimed at increasing the bandwidth for broadband service. ]]></description>
		<wfw:commentRss>http://www.nhabblog.org/2012/02/spectrum-auctions-now-a-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over-the-air TV makes a comeback</title>
		<link>http://www.nhabblog.org/2012/02/over-the-air-tv-makes-a-comeback/</link>
		<comments>http://www.nhabblog.org/2012/02/over-the-air-tv-makes-a-comeback/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 13:26:35 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.nhabblog.org/?p=768</guid>
		<description><![CDATA[With Congress passing the payroll tax extension last week (which included language for a television spectrum auction) the debate rages on about whether or wireless companies do indeed need more spectrum.  An argument against wireless companies claims is the upswing in over-the-air broadcast television.  ]]></description>
		<wfw:commentRss>http://www.nhabblog.org/2012/02/over-the-air-tv-makes-a-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-2013 NHAB Student Broadcaster Scholarship Program</title>
		<link>http://www.nhabblog.org/2012/02/2012-2013-nhab-student-broadcaster-scholarship-program/</link>
		<comments>http://www.nhabblog.org/2012/02/2012-2013-nhab-student-broadcaster-scholarship-program/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:58:35 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[NHAB news]]></category>

		<guid isPermaLink="false">http://www.nhabblog.org/?p=764</guid>
		<description><![CDATA[Now is your chance to sign up for the 2012-2013 NHAB Student Broadcaster Scholarship program.  We encourage you to participate in this program to help those interested in pursuing a broadcasting career and earn EEO credit for your station in the process.]]></description>
		<wfw:commentRss>http://www.nhabblog.org/2012/02/2012-2013-nhab-student-broadcaster-scholarship-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Radio retains 93% of listeners after stopset</title>
		<link>http://www.nhabblog.org/2012/01/study-radio-retains-93-of-listeners-after-stopset/</link>
		<comments>http://www.nhabblog.org/2012/01/study-radio-retains-93-of-listeners-after-stopset/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:15:51 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Radio]]></category>

		<guid isPermaLink="false">http://www.nhabblog.org/?p=758</guid>
		<description><![CDATA[Have you ever heard this from a potential client?  "I don't want to buy radio, people just switch stations as soon as a commercial comes on?"  Now there's a great study you can cite that shows the exact opposite. ]]></description>
		<wfw:commentRss>http://www.nhabblog.org/2012/01/study-radio-retains-93-of-listeners-after-stopset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHAB files comments on TV public files</title>
		<link>http://www.nhabblog.org/2012/01/nhab-files-comments-on-tv-public-files/</link>
		<comments>http://www.nhabblog.org/2012/01/nhab-files-comments-on-tv-public-files/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:29:40 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[FCC news]]></category>

		<guid isPermaLink="false">http://www.nhabblog.org/?p=753</guid>
		<description><![CDATA[The New Hampshire Association of Broadcasters and 45 other State Broadcasters Associations joined in filing comments in response to the FCC's proposal to require television stations to post the bulk of their public inspection files, including their political files, on the FCC's website.]]></description>
		<wfw:commentRss>http://www.nhabblog.org/2012/01/nhab-files-comments-on-tv-public-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LBS Training: Consumer Electronics Trends</title>
		<link>http://www.nhabblog.org/2011/11/lbs-training-consumer-electronics-trends/</link>
		<comments>http://www.nhabblog.org/2011/11/lbs-training-consumer-electronics-trends/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:32:29 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Online Training]]></category>

		<guid isPermaLink="false">http://www.nhabblog.org/?p=747</guid>
		<description><![CDATA[In this training, Eric Moore of Insight Edge discusses trends related to the consumer electronics industry. Moore focuses on over-hyped 3D televisions and the very real appeal of tablet computers.]]></description>
		<wfw:commentRss>http://www.nhabblog.org/2011/11/lbs-training-consumer-electronics-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual DTV Ancillary/Supplementary Services Report Due for Commercial and Noncommercial Digital Television Stations</title>
		<link>http://www.nhabblog.org/2011/11/annual-dtv-ancillarysupplementary-services-report-due-for-commercial-and-noncommercial-digital-television-stations/</link>
		<comments>http://www.nhabblog.org/2011/11/annual-dtv-ancillarysupplementary-services-report-due-for-commercial-and-noncommercial-digital-television-stations/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 13:54:47 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[FCC news]]></category>

		<guid isPermaLink="false">http://www.nhabblog.org/?p=743</guid>
		<description><![CDATA[All commercial and noncommercial educational digital television broadcaststation licensees and permittees must file FCC Form 317 by December 1, 2011.]]></description>
		<wfw:commentRss>http://www.nhabblog.org/2011/11/annual-dtv-ancillarysupplementary-services-report-due-for-commercial-and-noncommercial-digital-television-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

